Service condition | Type | MOA Rated voltage KV | System nominal voltage kV | Continous operation voltage kV | DC Min U1mA reference voltage kV≥ | Residual voltage | Square wave current impluse withstand A | High current impluse kA | ||
Steep current impluse >kV | Lighting current impluse >kV | Switching current impluse >kV | ||||||||
5kA Substation | YH5WZ-3.8/13.5 | 3.8 | 3 | 3.2 | 7.2 | 14.5 | 13.5 | 11.5 | 200 | 65 |
YH5WZ-7.6/27 | 7.6 | 6 | 4 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-10/27 | 10 | 6 | 8 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 | |||
YH5WZ-42/134 | 42 | 35 | 23.4 | 73 | 154 | 134 | 114 | 400 | 100 | |
YH5WZ-51/134 | 51 | 40.8 | 73 | 154 | 134 | 114 | ||||
YH5WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-54/134 | 54 | 43.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-84/221 | 84 | 66 | 67.2 | 121 | 254 | 221 | 188 | 600 | 100 | |
YH5WZ-90/224 | 90 | 72.5 | 130 | 258 | 224 | 190 | ||||
YH5WZ-94/224 | 94 | 75.5 | 134 | 270 | 234 | 198 | ||||
YH5WZ-96/250 | 96 | 110 | 75 | 140 | 287 | 250 | 212 | 600 | 100 | |
YH5WZ-100/260 | 100 | 78 | 145 | 299 | 260 | 221 | ||||
YH5WZ-102/260 | 102 | 80 | 148 | 305 | 266 | 226 | ||||
YH5WZ-108/281 | 108 | 84 | 157 | 323 | 281 | 239 | ||||
YH5WZ-116/302 | 116 | 88.2 | 168 | 347 | 302 | 256 | ||||
10kA Substation | YH10WZ-51/134 | 51 | 35 | 40.8 | 73 | 154 | 134 | 114 | 400 | 100 |
YH10WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH10WZ-72/184 | 72 | 66 | 57 | 105 | 211 | 184 | 165 | 600 | 100 | |
YH10WZ-75/223 | 75 | 60 | 127 | 256 | 223 | 190 | ||||
YH10WZ-75/230 | 75 | 60 | 127 | 256 | 230 | 196 | ||||
YH10WZ-75/250 | 75 | 60 | 127 | 288 | 250 | 213 | ||||
YH10WZ-84/215 | 84 | 67.2 | 122 | 245 | 215 | 181 | ||||
YH10WZ-90/235 | 90 | 72.5 | 130 | 264 | 235 | 201 | ||||
YH10WZ-96/265 | 96 | 110 | 75 | 140 | 280 | 250 | 212 | 600 | 100 | |
YH10WZ-100/260 | 100 | 78 | 145 | 291 | 260 | 221 | ||||
YH10WZ-102/266 | 102 | 79.6 | 148 | 297 | 266 | 226 | ||||
YH10WZ-108/281 | 108 | 84 | 157 | 315 | 281 | 239 | ||||
YH10WZ-116/302 | 116 | 88 | 168 | 338 | 302 | 257 | ||||
YH10WZ-120/300 | 120 | 96 | 174 | 335 | 300 | 270 | ||||
YH10WZ-126/328 | 126 | 95.8 | 183 | 367 | 328 | 279 | ||||
YH10WZ-150/400 | 150 | 115 | 230 | 444 | 400 | 352 | ||||
YH10WZ-195/500 | 192 | 220 | 150 | 280 | 560 | 500 | 426 | 600, 800, 1000 | 100 | |
YH10WZ-200/520 | 200 | 156 | 290 | 582 | 520 | 442 | ||||
YH10WZ-204/532 | 204 | 159 | 296 | 594 | 532 | 452 | ||||
YH10WZ-216/562 | 216 | 168.5 | 314 | 630 | 562 | 478 | ||||
20kA Substation | YH20WZ-200/566 | 220 | 220 | 152 | 304 | 634 | 566 | 464 | 1200 | 100 |
Neutral point of ransformer | YH1.5W-55/132 | 55 | 110 | 43 | 79 | / | 132 | 126 | 400 | 65 |
YH1.5W-60/144 | 60 | 48 | 85 | / | 144 | 135 | ||||
YH1.5W-72/186 | 72 | 58 | 103 | / | 186 | 174 | ||||
YH1.5W-73/200 | 73 | 58 | 105 | / | 200 | 174 | ||||
YH1.5W-96/260 | 96 | 500 | 77 | 137 | / | 260 | 243 | 600 | 100 | |
YH1.5W-144/320 | 144 | 220 | 116 | 205 | / | 320 | 299 | |||
YH1.5W-207/440 | 207 | 330 | 166 | 292 | / | 440 | 410 | |||
Capacitor ( R ) | YH5WR-3.8/13.5 | 3.8 | 3 | 2 | 7.2 | / | 13.5 | 10.5 | 400 | 65 |
YH5WR-5/13.5 | 5 | 3.8 | 7.2 | / | 13.5 | 10.5 | ||||
YH5WR-10/27 | 10 | 6 | 8 | 14.4 | / | 27 | 20.8 | |||
YH5WR-17/45 | 17 | 10 | 13.6 | 24 | / | 45 | 38.3 | |||
YH5WR-51/134 | 51 | 35 | 40.8 | 73 | / | 134 | 105 | |||
YH5WR-84/221 | 84 | 66 | 67.2 | 121 | / | 221 | 176 | |||
YH5WR-90/235 | 90 | 72.5 | 130 | / | 235 | 190 | ||||
Motor ( D ) | YH2.5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH2.5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21 | 18.7 | 15 | |||
YH2.5WD-12.7/31 | 12.7 | 9.8 | 9.8 | 18.6 | 34.7 | 31 | 25 | |||
YH2.5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25 | |||
Neutral point of motor ( D ) | YH1.5WD-2.4/6 | 2.4 | 3.2 | 1.9 | 3.4 | / | 6 | 5 | 200 300 400 | 65 100 |
YH1.5WD-4.8/12 | 4.8 | 6.3 | 3.8 | 6.8 | / | 12 | 10 | |||
YH1.5WD-8/19 | 8 | 10.5 | 6.4 | 11.4 | / | 19 | 15 | |||
YH1.5WD-12/26 | 12 | 15.75 | 9.6 | 17 | / | 26 | 21.6 | |||
YH1.5WD-13.7/29.2 | 13.7 | 18 | 11 | 19.5 | / | 29.2 | 24.3 | |||
Generator ( D ) | YH5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21 | 18.7 | 15 | |||
YH5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25 | |||
YH5WD-17.4/40 | 17.5 | 13.8 | 13.8 | 24.4 | 44.8 | 40 | 32 | |||
YH5WD-20/45 | 20 | 15.8 | 15.8 | 28 | 50.4 | 45 | 35 | |||
YH5WD-23/51 | 23 | 18 | 18 | 31.9 | 57.2 | 51 | 40.8 | |||
YH5WD-25/56.2 | 25 | 20 | 20 | 35.4 | 62.9 | 56.2 | 45 | |||
Railway Traction | YH5WT-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 | 200 | 65 |
YH5WT-42/105 | 42 | 27.5 | 34 | 60 | 118 | 105 | 89 | 400 | 65 | |
YH5WT-42/120 | 42 | 34 | 65 | 138 | 120 | 98 | ||||
YH5WT-42/120 | 42 | 34 | 65 | 138 | 120 | 98 | ||||
YH5WT-84/240 | 84 | 55 | 68 | 130 | 276 | 240 | 196 | |||
YH5WT-100/260 | 100 | 110 | 73 | 145 | 291 | 260 | 221 | 600 | 100 | |
YH5WT-200/520 | 200 | 220 | 146 | 290 | 582 | 520 | 442 |
1.Working Principle: YH5WZ type power station type zinc oxide arrester is used to protect equipment in power systems from overvoltage. When overvoltage occurs in the system, the zinc oxide arrester will conduct, directing the overvoltage to the ground wire, thereby protecting the equipment.
2.Advantages:Eliminate spark discharge: The zinc oxide arrester eliminates spark discharge and reduces the risk of the system.
3.Current sharing: Multiple columns of zinc oxide blocks can be used in parallel to meet high energy requirements. With good current sharing, the energy absorption capacity of these blocks can be effectively utilized.
4.Gapless design: The zinc oxide arrester adopts a gapless design and does not require a voltage grading system.
In short, the YH5WZ type power station type zinc oxide arrester is a reliable and efficient device for protecting equipment in power systems from overvoltage.