Model | Dimensions(mm) | ||||
d | D | L1 | L2 | A | |
SY(T)-35 | 8.8 | 14 | 40 | 50 | 28 |
SY(T)-50 | 10 | 16 | 45 | 55 | 28 |
SY(T)-70 | 11.8 | 18 | 53 | 65 | 34 |
SY(T)-95 | 14 | 20 | 58 | 70 | 40 |
SY(T)-120 | 15.5 | 22 | 63 | 70 | 40 |
SY(T)-150 | 17 | 25 | 68 | 75 | 50 |
SY(T)-185 | 19 | 27 | 73 | 80 | 50 |
SY(T)-240 | 21 | 30 | 78 | 85 | 50 |
SY(T)-300 | 23 | 32 | 88 | 90 | 60 |
SY(T)-400 | 26.5 | 35 | 88 | 100 | 60 |
SY(T)-500 | 30 | 38 | 98 | 100 | 80 |
SY(T)-630 | 35 | 45 | 95 | 100 | 80 |
SY(T)-800 | 38.5 | 50 | 103 | 200 | 100 |
Here are the key details:
1.Application: Connects copper conductors to terminals.
2.Installation Type: Compression type.
3.Features:
1)Reliable compression connection.
2)Suitable for copper-to-copper applications.
3)Customization: Available in custom dimensions based on specific requirements.