Model | Dimensions(mm) | |||||
d | D | L1 | L2 | A | B | |
SYG-35 | 8.8 | 14 | 40 | 50 | 28 | 4 |
SYG-50 | 10 | 16 | 45 | 55 | 28 | 4.8 |
SYG-70 | 11.8 | 18 | 53 | 65 | 34 | 5 |
SYG-95 | 14 | 20 | 58 | 70 | 40 | 5 |
SYG-120 | 15.5 | 22 | 63 | 70 | 40 | 5.5 |
SYG-150 | 17 | 25 | 68 | 75 | 50 | 6.5 |
SYG-185 | 19 | 27 | 73 | 80 | 50 | 7.3 |
SYG-240 | 21 | 30 | 78 | 85 | 50 | 8.5 |
SYG-300 | 23 | 32 | 88 | 90 | 60 | 9 |
SYG-400 | 26.5 | 35 | 88 | 100 | 60 | 9 |
SYG-500 | 30 | 38 | 98 | 100 | 80 | 9 |
SYG-630 | 35 | 45 | 95 | 100 | 80 | 12 |
SYG-800 | 38.5 | 50 | 103 | 200 | 100 | 12.5 |
SYG Compression Equipment Clamp (Copper-Aluminum Transition):
1.Designed for connecting aluminum stranded wires or steel core aluminum stranded wires to copper terminals.
2.Utilizes flash welding for a secure connection.
3.Suitable for applications where copper and aluminum conductors meet.