Catalog No. | Dimensions(mm) | |||
L | d | B | Φ | |
WCJC 16-8 | 37 | 16 | 21.5 | 8 |
WCJC25.35.10 | 48 | 22 | 23 | 11 |
WCJC50-70-10 | 61 | 23 | 30 | 11 |
WCJC70-95-12 | 66.5 | 27 | 33 | 13 |
WCJC120-150-14 | 73 | 32 | 36 | 15 |
WCJC185-240-16 | 91 | 39 | 46 | 17 |
WCJC300-20 | 105 | 45.5 | 55 | 21 |
WCJC400-22 | 122 | 50 | 60 | 23 |
1.Features:
1)Material: Made of brass, often nickel-plated for enhanced conductivity and corrosion resistance.
2)Design: Includes an inspection hole and socketing for secure installation.
3)Standards Compliance: Meets the NFC 20-130 standard requirements.
This lug is suitable for transitional connections of electronic apparatus with wire and cable in indoor distribution equipment.