Cable Size(mm2) | Bolt Size | Code | Dimensions(mm) | Bolt Quantity | ||
b | I | AF | ||||
25-95 | M16 | AM025/95-16 | 34 | 80 | 13 | 1 |
95-240 | M16 | AM095/240-16 | 34 | 120 | 19 | 2 |
185-300 | M16 | AM0185/300-16 | 34 | 115 | 22 | 2 |
240-400 | M16 | AM0240/400-16 | 34 | 115 | 24 | 3 |
Advantages:
1.A total cross-section range of 25-400mm².
2.A pre-engineered design for a perfect fit in medium voltage cable accessories up to 42 kV.
3.Suitability for both outdoor and indoor applications.
4.High-tensile strength for durability.
5.Easy installation with standard tools.