Cable Size(mm2) | Bolt Size | Code | Dimensions(mm) | Bolt Quantity | ||
b | I | AF | ||||
25-95 | M-12 | AML25/95-13 | 24 | 60 | 13 | 1 |
M-16 | AML25/95-17 | |||||
35-150 | M-12 | AML35/150-13 | 28 | 86 | 16 | 1 |
M-16 | AML35/150-17 | |||||
95-240 | M-12 | AML95/240-13 | 33 | 112 | 19 | 2 |
M-16 | AML95/240-17 | |||||
M-20 | AML95/240-21 | |||||
120-300 | M-12 | AML120/300-13 | 37 | 115 | 24 | 2 |
M-16 | AML120/300-17 | |||||
185-400 | M-12 | AML185/240-13 | 42 | 137 | 24 | 3 |
M-16 | AML185/240-17 | |||||
M-20 | AML185/240-21 |
They feature:
1.An inspection hole and socketing for easy inspection.
2.Compliance with NFC 20-130 standard.
3.A total cross-section range of 25-400mm².
4.Suitability for medium voltage cable accessories up to 42 kV.
5.Applicability for outdoor and indoor use.
6.Compatibility with various conductor types and materials.