Catalog No. | Dimensions(mm) | ||
L | d | Φ | |
AUS 6-5 | 30.5 | 30.5 | 5.3 |
AUS 6-6 | 31.5 | 3.8 | 6.4 |
AUS 6-8 | 34 | 3.8 | 8.4 |
AUS 10-5 | 34 | 4.5 | 5.3 |
AUS 10-6 | 34.5 | 4.5 | 6.4 |
AUS 10-8 | 37 | 4.5 | 8.4 |
AUS 16-6 | 43.5 | 5.5 | 6.4 |
AUS 16-8 | 46 | 5.5 | 8.4 |
AUS 16-10 | 48 | 5.5 | 10.5 |
AUS 16-12 | 49 | 5.5 | 13 |
AUS 25-6 | 45.5 | 7 | 64 |
AUS 25-8 | 48 | 7 | 8.4 |
AUS 25-10 | 50 | 7 | 10.5 |
AUS 25-12 | 51 | 7 | 13 |
AUS 35-6 | 49.5 | 8.4 | 6.4 |
AUS 35-8 | 52 | 8.4 | 8.4 |
AUS 35-10 | 54 | 8.4 | 10.5 |
AUS 35-12 | 55 | 8.4 | 13 |
AUS 35-14 | 56.5 | 8.2 | 15 |
AUS 50-8 | 62 | 10 | 8.4 |
AUS 50-10 | 64 | 10 | 10.5 |
AUS 50-12 | 65 | 10 | 13 |
AUS 50-14 | 66.5 | 10 | 15 |
AUS 50-16 | 68 | 10 | 17 |
AUS 70-8 | 65 | 11.5 | 8.4 |
AUS 70-10 | 67 | 11.5 | 10.5 |
AUS 70-12 | 68 | 11.5 | 13 |
AUS 70-14 | 69.5 | 11.5 | 15 |
AUS 70-16 | 71 | 11.5 | 17 |
AUS 95-8 | 77 | 13.5 | 8.4 |
AUS 95-10 | 77 | 13.5 | 10.5 |
AUS 95-12 | 78 | 13.5 | 13 |
AUS 95-14 | 79.5 | 13.5 | 15 |
AUS 95-16 | 81 | 13.5 | 17 |
AUS120-10 | 85 | 15.5 | 10.5 |
AUS120-12 | 86 | 15.5 | 13 |
AUS120-14 | 88 | 15.5 | 15 |
AUS120-16 | 89 | 15.5 | 17 |
AUS120-20 | 91 | 15.5 | 21 |
AUS150-10 | 93 | 17 | 10.5 |
AUS150-12 | 94 | 17 | 13 |
AUS150-14 | 97 | 17 | 15 |
AUS150-16 | 97 | 17 | 17 |
AUS150-20 | 99 | 17 | 21 |
AUS185-10 | 97 | 19 | 10.5 |
AUS185-12 | 98 | 19 | 13 |
AUS185-14 | 10 | 19 | 15 |
AUS185-16 | 101 | 19 | 17 |
AUS185-20 | 103 | 19 | 21 |
AUS240-12 | 108 | 21.5 | 13 |
AUS240-14 | 111 | 21.5 | 15 |
AUS240-16 | 111 | 21.5 | 17 |
AUS240-20 | 113 | 21.5 | 21 |
AUS300-14 | 119 | 24.5 | 15 |
AUS300-16 | 119 | 24.5 | 17 |
AUS300-20 | 122 | 24.5 | 21 |
AUS400-14 | 140 | 27.5 | 15 |
AUS400-16 | 140 | 27.5 | 17 |
AUS400-20 | 140 | 27.5 | 21 |
AUS500-16 | 150 | 31 | 17 |
AUS500-20 | 150 | 31 | 21 |
AUS630-16 | 160 | 34.5 | 17 |
AUS630-20 | 160 | 34.5 | 21 |
AUS800-16 | 195 | 40 | 17 |
AUS800-20 | 195 | 40 | 21 |
AUS1000-16 | 195 | 44 | 17 |
AUS1000-20 | 195 | 44 | 21 |
1.It can accommodate cables from 6 to 800 mm². The material is high-purity copper (Cu ≥99.9%) and the surface is tin-plated for improved conductivity and corrosion resistance.
2.It also has clear markings to indicate the correct crimping location, aligning with DIN standard crimping die.
3.The advantages of using Din Cable Lug-AUS include:
1)High conductivity: The high-purity copper material ensures excellent electrical conductivity.
2)Corrosion resistanc: The tin-plated surface provides protection against corrosion, extending the lug's lifespan.
3)Secure connection: Ensures a stable and reliable energy transfer, crucial for power distribution and renewable energy systems.
4)Versatility: Suitable for various applications, including automotive and marine industries.