Cataiog No. | Main dimensions(mm) | Weight (kg) | |||||
D | d | b | Φ | W | L1 | ||
JDG-35 | 16 | 9.5 | 8 | 18 | 30 | 60 | 0.2 |
JDG-50 | 18 | 11 | 8 | 18 | 30 | 60 | 0.24 |
JDG-80 | 22 | 13 | 8 | 18 | 40 | 70 | 0.32 |
JDG-100 | 26 | 15 | 8 | 18 | 40 | 80 | 0.39 |
Common applications of Ground Terminal-JDG include:
1.Electrical panels:for grounding circuits in residential, commercial, or industrial settings.
2.Control systems:providing a ground connection for automation and control equipment.
3.Electronic devices:ensuring grounding in various electronic appliances and machinery.