Cataiog No. | Main dimensions(mm) | Weight(KG) | |||
D | d | Φ | L1 | ||
DG-35BG | 18 | 9 | 18 | 50 | 0.4 |
DG-50BG | 18 | 10.5 | 18 | 50 | 0.4 |
DG-55BG | 18 | 11 | 18 | 60 | 0.4 |
DG-70BG | 20 | 12.5 | 20 | 60 | 0.7 |
DG-80BG | 20 | 13 | 20 | 60 | 0.6 |
DG-100BG | 24 | 14.5 | 20 | 60 | 0.7 |
DG-120BG | 24 | 16 | 22 | 80 | 0.6 |
DG-150BG | 28 | 17.5 | 22 | 100 | 1.3 |
DG-185BG | 28 | 19 | 22 | 100 | 1.2 |
1.Purpose:It's used to ensure safety by securely grounding electrical circuits, preventing potential electric shock or damage to equipment.
2.Installation:Ground terminals are typically mounted on DIN rails and are an essential component in electrical installations for maintaining proper grounding practices.