Modle | Dimens ions (mm) | |
L | d | |
GTY-1-1.5 | 20 | 1.9 |
GTY-1-2.5 | 20 | 2.8 |
GTY-1-4 | 20 | 3.2 |
GTY-1-6 | 25 | 3.7 |
GTY-1-10 | 30 | 4.5 |
GTY-1-16 | 35 | 5.7 |
GTY-1-25 | 40 | 7.2 |
GTY-1-35 | 45 | 8.5 |
GTY-1-50 | 50 | 9.8 |
GTY-1-70 | 55 | 11.5 |
GTY-1-95 | 60 | 13.7 |
GTY-1-120 | 65 | 15 |
GTY-1-150 | 70 | 16.7 |
GTY-1-185 | 75 | 19.2 |
GTY-1-240 | 80 | 21 |
GTY-1-300 | 85 | 24 |
GTY-1-400 | 90 | 27 |
GTY-1-500 | 100 | 30 |
GTY-1-630 | 110 | 35 |
GTY-1-800 | 150 | 39 |
GTY-1-1000 | 170 | 44 |
The GTY-1 is a type of copper tinned cable link used for connecting wires in power distribution equipment. These connectors are made from high-quality, tin-coated copper, ensuring excellent electrical conductivity and corrosion resistance.