Cataiog No. | Suitable Conductor | Main dimensions(mm) | Grip Strength(KN) | Weight(KG) | ||||
b | C | H | L | L1 | ||||
JT-10/2 | JT-10/2 | 1.7 | 11 | 5 | 170 | 180 | 3.9 | 0.05 |
JT16/3 | JT16/3 | 1.7 | 14 | 6 | 210 | 220 | 5.8 | 0.07 |
JT-25/4 | JT-25/4 | 1.7 | 16 | 7.8 | 270 | 280 | 8.8 | 0.08 |
JT-35/6 | JT-35/6 | 2.1 | 18 | 8.8 | 340 | 350 | 12 | 0.17 |
JT-50/8 | JT-50/8 | 2.3 | 22 | 10.5 | 420 | 430 | 16 | 0.23 |
JT-70/10 | JT-70/10 | 2.6 | 26 | 12.5 | 500 | 510 | 22 | 0.34 |
JT-95/15 | JT-95/15 | 2.6 | 31 | 15 | 690 | 700 | 33 | 0.52 |
JT-95/20 | JT-95/20 | 2.6 | 31.5 | 15.2 | 690 | 700 | 35 | 0.55 |
JT-120/7 | JT-120/7 | 3.1 | 33 | 16 | 910 | 920 | 26 | 0.6 |
JT-120/20 | JT-120/20 | 3.1 | 35 | 17 | 910 | 920 | 39 | 0.91 |
JT-150/8 | JT-150/8 | 3.1 | 36 | 17.5 | 940 | 950 | 31 | 1.05 |
JT-150/20 | JT-150/20 | 3.1 | 37 | 18 | 940 | 950 | 44 | 1.1 |
JT-150/25 | JT-150/25 | 3.1 | 39 | 19 | 940 | 950 | 51 | 1.15 |
JT-185/10 | JT-185/10 | 3.4 | 40 | 19.5 | 1040 | 1050 | 39 | 1.4 |
JT-185/25 | JT-185/25 | 3.4 | 43 | 21 | 1040 | 1050 | 56 | 1.42 |
JT-185/30 | JT-185/30 | 3.4 | 43 | 21 | 1040 | 1050 | 61 | 1.5 |
JT-210/10 | JT-210/10 | 3.6 | 43 | 21 | 1070 | 1080 | 43 | 1.52 |
JT-210/25 | JT-210/25 | 3.6 | 45 | 21.5 | 1070 | 1080 | 63 | 1.58 |
JT-210/35 | JT-210/35 | 3.6 | 46 | 22 | 1070 | 1080 | 71 | 1.62 |
JT-240/30 | JT-240/30 | 3.9 | 48 | 23.5 | 540 | 550 | 72 | 1 |
JT-240/40 | JT-240/40 | 3.6 | 48 | 23.5 | 540 | 550 | 79 | 1 |
1.Description: The JTB Splicing Sleeve is suitable for linking and repairing aerial insulation conductors in aerial electric power lines.
2.Material: The outer sleeve is made of aluminum, while the inner sleeve is hot-dip galvanized steel.