Cataiog No. | Suitable Conductor | Main dimensions(mm) | Grip Strength (kN) | Weight(KG) | |||||
L | D | d | L1 | d1 | |||||
JY-50/8 | LGJ-50/8 | 300 | 26 | 14 | 100 | 12 | 3.8 | 16.1 | 0.41 |
JY-50/30 | LGJ-50/30 | 380 | 30 | 16 | 190 | 14 | 7.4 | 40.5 | 0.7 |
JY-70/10 | LGJ-70/10 | 360 | 26 | 13 | 110 | 12 | 4.5 | 22.3 | 0.48 |
JY-70/40 | LGJ-70/40 | 440 | 32 | 20 | 220 | 18 | 8.8 | 55.4 | 0.96 |
JY-95/15 | LGJ-95/15 | 430 | 26 | 15 | 130 | 14 | 5.7 | 33.3 | 0.55 |
JY-95/20 | LGJ-95/20 | 430 | 26 | 15 | 130 | 14 | 6.2 | 35.4 | 0.55 |
JY-95/55 | LGJ-95/55 | 500 | 34 | 22 | 260 | 20 | 10.2 | 74.2 | 1.22 |
JY-120/7 | LGJ-120/7 | 400 | 30 | 16 | 120 | 12 | 3.6 | 26.2 | 0.64 |
JY-120/20 | LGJ-120/20 | 430 | 30 | 16 | 130 | 14 | 6.2 | 39 | 0.72 |
JY-120/25 | LGJ-120/25 | 490 | 30 | 17 | 150 | 14 | 7 | 45.5 | 0.77 |
JY-120/70 | LGJ-120/70 | 580 | 36 | 24 | 290 | 22 | 11.5 | 93.5 | 1.57 |
JY-150/8 | LGJ-150/8 | 440 | 30 | 17.5 | 100 | 12 | 4 | 31.3 | 0.65 |
JY-150/20 | LGJ-150/20 | 470 | 30 | 18 | 130 | 14 | 6.2 | 44.3 | 0.7 |
JY-150/25 | LGJ-150/25 | 500 | 30 | 18.5 | 150 | 14 | 7 | 51.4 | 0.73 |
JY-150/35 | LGJ-150/35 | 530 | 30 | 19 | 180 | 16 | 8.2 | 61.8 | 0.84 |
JY-185/10 | LGJ-185/10 | 490 | 32 | 19.5 | 120 | 12 | 4.5 | 38.9 | 0.74 |
JY-185/25 | LGJ-185/25 | 520 | 32 | 20.5 | 150 | 14 | 7 | 56.5 | 0.8 |
JY-185/30 | LGJ-185/30 | 540 | 32 | 20.5 | 170 | 16 | 7.6 | 61.1 | 0.92 |
JY-185/45 | LGJ-185/45 | 570 | 32 | 21 | 200 | 18 | 9 | 76.2 | 1.01 |
JY-210/10 | LGJ-210/10 | 520 | 34 | 20.5 | 140 | 12 | 4.5 | 42.9 | 0.93 |
JY-210/25 | LGJ-210/25 | 540 | 34 | 21.5 | 160 | 14 | 7.3 | 62.7 | 0.95 |
JY-210/35 | LGJ-210/35 | 560 | 34 | 22 | 180 | 16 | 8.2 | 70.6 | 1.02 |
JY-210/50 | LGJ-210/50 | 600 | 34 | 22 | 210 | 18 | 9.6 | 86.3 | 1.22 |
JY-240/30 | LGJ-240/30 | 570 | 36 | 23 | 170 | 16 | 7.9 | 71.9 | 1.18 |
JY-240/40 | LGJ-240/40 | 590 | 36 | 23 | 190 | 16 | 8.7 | 79.2 | 1.2 |
JY-240/55 | LGJ-240/55 | 640 | 36 | 24 | 230 | 20 | 10.3 | 97 | 1.45 |
JY-300/15 | LGJ-300/15 | 560 | 40 | 24.5 | 120 | 14 | 5.7 | 64.7 | 1.31 |
JY-300/20 | LGJ-300/20 | 580 | 40 | 25 | 140 | 14 | 6.5 | 71.9 | 1.31 |
JY-300/25 | LGJ-300/25 | 600 | 40 | 25.5 | 160 | 14 | 7.3 | 79.3 | 1.39 |
JY-300/40 | LGJ-300/40 | 640 | 40 | 25.5 | 190 | 16 | 8.7 | 87.6 | 1.56 |
JY-300/50 | LGJ-300/50 | 660 | 40 | 26 | 210 | 18 | 9.6 | 98.3 | 1.6 |
JY-300/70 | LGJ-300/70 | 710 | 42 | 27 | 260 | 22 | 11.5 | 121.6 | 2.1 |
JY-400/20 | LGJ-400/20 | 580 | 45 | 28.5 | 140 | 14 | 6.5 | 84.4 | 1.62 |
JY-400/25 | LGJ-400/25 | 660 | 45 | 28.5 | 160 | 14 | 7.3 | 91.2 | 1.88 |
JY-400/35 | LGJ-40/35 | 680 | 45 | 28.5 | 180 | 16 | 8.2 | 98.7 | 1.98 |
JY-400/50 | LGJ-400/50 | 730 | 45 | 29.5 | 220 | 20 | 9.9 | 117.3 | 2.26 |
JY-400/65 | LGJ-400/65 | 760 | 48 | 29.5 | 250 | 22 | 11 | 128.5 | 2.82 |
JY-400/95 | LGJ-400/95 | 830 | 48 | 31 | 300 | 26 | 13.2 | 162.8 | 3.3 |
JY-500/35 | LGJ-500/35 | 760 | 52 | 31.5 | 180 | 16 | 8.2 | 113.6 | 2.95 |
JY-500/45 | LGJ-500/45 | 760 | 52 | 31.5 | 200 | 18 | 9.1 | 121.7 | 3.05 |
JY-500/65 | LGJ-500/65 | 820 | 52 | 32.5 | 250 | 22 | 11 | 146.3 | 3.51 |
JY-630/45 | LGJ-630/45 | 840 | 60 | 35.5 | 200 | 18 | 9.1 | 141.3 | 4.47 |
JY-630/55 | LGJ-630/55 | 880 | 60 | 36 | 230 | 20 | 10.3 | 156.2 | 4.8 |
JY-630/80 | LGJ-630/80 | 940 | 60 | 36.5 | 280 | 24 | 12.3 | 183.3 | 5.27 |
JY-800/55 | LGJ-800/55 | 950 | 65 | 40 | 230 | 20 | 10.3 | 182 | 5.73 |
JY-800/70 | LGJ-800/70 | 980 | 65 | 40.5 | 260 | 22 | 11.5 | 196.7 | 5.97 |
JY-800/100 | LGJ-800/100 | 1050 | 65 | 40.5 | 310 | 26 | 13.7 | 229.1 | 6.81 |
1.Description: These compression splices (cable sleeves) are used for splicing or repairing conductors and ground wires in overhead transmission and distribution lines.
2.Purpose: Provides a reliable, economical, and easy-to-install splicing method.
3.Application: Suitable for earth wires and other types of equipotential bonding applications.