Application
Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
Applicable Standard
IEC 60502-1
Characteristics
Voltage Rating Uo/U : 0.6/1 kV
Temperature Rating: Fixed: -15°C to + 70°C Flexed: -15°C to + 50°C
Minimum Bending Radius: Fixed: 12 x Overall Diameter (O.D.)
Cable Construction
Conductor
RE: Class 1 solid copper conductor
RM: Class 2 stranded copper conductor
Insulation
Cross-linked Polyethylene (XLPE)
Filler
PP Rope
Sheath
PVC (Polyvinyl Chloride)
Dimension Characteristics
Nom. Cross-section of conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C |
mm2 | mm | mm | (mm) | kg/km | Ω /km | kV/5min |
3x4+1x2.5 | 0.7 | 1.8 | 13.4 | 265 | 4.61/7.61 | 3.5 |
3x6+1x4 | 0.7 | 1.8 | 14.6 | 351 | 3.08/4.61 | 3.5 |
3x10+1x6 | 0.7 | 1.8 | 17.3 | 520 | 1.83/3.08 | 3.5 |
3x16+1x10 | 0.7 | 1.8 | 19.9 | 759 | 1.15/1.83 | 3.5 |
3x25+1x16 | 0.9/0.7 | 1.8 | 23.6 | 1134 | 0.727/1.15 | 3.5 |
3x35+1x16 | 0.9/0.7 | 1.8 | 24.7 | 1404 | 0.524/1.15 | 3.5 |
3x50+1x25 | 1.0/0.9 | 1.8 | 26.7 | 1851 | 0.387/0.727 | 3.5 |
3x70+1x35 | 1.1/0.9 | 1.9 | 32.1 | 2636 | 0.268/0.524 | 3.5 |
3x95+1x50 | 1.1/1.0 | 2.1 | 35.8 | 3536 | 0.193/0.387 | 3.5 |
3x95+1x70 | 1.1/9.8 | 2.1 | 37.5 | 3790 | 0.193/0.268 | 3.5 |
3x120+1x50 | 1.2/1.0 | 2.2 | 39.9 | 4343 | 0.153/0.387 | 3.5 |
3x120+1x70 | 1.2/1.1 | 2.2 | 40.9 | 4560 | 0.153/0.268 | 3.5 |
#powerfittings
#bare conductor
#solar plant cable
#switchgear