Catalog No. | Dimensions(mm) | Failure Load(KN) | Weight(KG) | ||||||
H | L | C | M1 | M2 | |||||
L-1240S | 180 | 400 | 18 | 20 | 16 | 120 | 6 | ||
L-1640S | 100 | 400 | 22 | 24 | 16 | 160 | 7.3 | ||
L-2040S | 110 | 400 | 26 | 27 | 18 | 200 | 8.9 | ||
L-12457S | 80 | 457 | 22 | 24 | 16 | 120 | 6.4 | ||
L-16457S | 100 | 457 | 22 | 24 | 16 | 160 | 7.6 | ||
L-20457S | 110 | 457 | 26 | 27 | 18 | 200 | 9.4 |
Purposes:
1.Suspension Applications: They can be used to bundle two conductors in suspension applications with a single string of insulators.
2.Deadend Applications: They can be used in deadend applications with two strings of insulators and one deadend clamp.