Catalog No. | Dimensions(mm) | Failure Load(KN) | Weight(kg) | ||||||
C | M | d | H | R | |||||
U-7 | 20 | 16 | 16 | 80 | 10 | 70 | 0.44 | ||
U-10 | 22 | 18 | 18 | 85 | 11 | 100 | 0.54 | ||
U-12 | 24 | 22 | 20 | 90 | 12 | 120 | 0.96 | ||
U-16 | 26 | 24 | 22 | 95 | 13 | 160 | 1.47 | ||
U-21 | 30 | 27 | 24 | 100 | 15 | 210 | 2.2 | ||
U-25 | 34 | 30 | 26 | 110 | 17 | 250 | 2.79 | ||
U-30 | 38 | 36 | 30 | 130 | 19 | 300 | 3.75 | ||
U-0770 | 20 | 16 | 16 | 70 | 10 | 70 | 0.5 | ||
U-1085 | 20 | 18 | 16 | 85 | 10 | 100 | 0.6 | ||
U-1290 | 22 | 22 | 18 | 90 | 11 | 120 | 1 | ||
U-1695 | 24 | 24 | 20 | 95 | 12 | 160 | 1.5 | ||
U-21100 | 24 | 24 | 20 | 100 | 12 | 210 | 1.8 | ||
U-25110 | 28 | 27 | 24 | 110 | 14 | 250 | 2.1 | ||
U-32115 | 26 | 32 | 28 | 130 | 18 | 320 | 3 | ||
UK-0770 | 24 | 16 | 16 | 70 | 12 | 70 | 0.5 | ||
UK-1085 | 26 | 18 | 16 | 85 | 13 | 100 | 0.6 | ||
UK-1290 | 26 | 22 | 18 | 90 | 13 | 120 | 1.1 | ||
UK-1695 | 28 | 24 | 20 | 95 | 14 | 160 | 1.5 | ||
UK-21100 | 30 | 24 | 20 | 100 | 15 | 210 | 1.8 | ||
UK-32130 | 36 | 30 | 28 | 130 | 18 | 320 | 3.4 | ||
UK-0770T | 28 | 16 | 16 | 70 | 12 | 70 | 0.5 | ||
UK-1290T | 28 | 22 | 18 | 90 | 13 | 12 | 1.1 |
1.Material: These shackles are made from carbon steel.
2.Surface Treatment: They undergo a hot-dip galvanization process, which provides a protective layer against corrosion.
3.Color: The shackle appears in a silver-white color due to the galvanization.
4.Usage: U-type shackles are commonly used as electrical cable fittings in power transmission lines, power distribution, and power stations.
5.Standard: They adhere to the IEC standard.
6.Application: These shackles serve as essential power accessories for electrical infrastructure.