CORONA RINGS type | Shed diameter(mm) | Clip Diameter | lntensity Grade KN |
FJH-110/100FN | Φ250 | Φ29 | 70/100 |
FJH-110/16OFN | Φ250 | Φ36 | 160/210 |
FJH-220/100FN | Φ305 | Φ29 | 70/100 |
FJH-220/16OFN | Φ305 | Φ36 | 160/210 |
FJH-330/10OFN | Φ400 | Φ29 | 70/100 |
FJH-330/160FN | Φ400 | Φ36 | 160/210 |
1.Material:These rings are made from composite materials that are lightweight, durable, and have a surface that discourages birds from landing.
2.Design:The design ensures that the electric field distribution remains uniform, preventing corona discharge while also keeping the rings clean and maintenance-free.
3.Application:They are particularly useful in areas where bird activity is high, protecting the electrical equipment from potential faults and outages caused by contamination.