Type | Rated voltage (kV) | Rated mechanical tensionload (kN) | Structure of coupling marks | Structure height (mm) | Min Electricarc distance (mm) | Minnominal creepage distance (mm) | Full wave lightning impulse withstand voltage(peak value) not less than (kV) | 1min power frequency wet withstand voltagenot less than (kV) |
FXBW4-10/70 | 10 | 70 | 16 | 310+15 | 170 | 400 | 75 | 38 |
FXBW4-10/70 | 10 | 70 | 16 | 350±15 | 210 | 500 | 95 | 42 |
FXBW4-10/120(100) | 10 | 120(100) | 16 | 410±15 | 210 | 500 | 95 | 42 |
FXBW4-20/70 | 20 | 70 | 16 | 440+15 | 313 | 800 | 170 | 75 |
FXBW4-20/120(100) | 20 | 120(100) | 16 | 460±15 | 313 | 800 | 170 | 75 |
FXBW4-35/70 | 35 | 70 | 16 | 670+15 | 493 | 1350 | 230 | 95 |
FXBW4-35/120(100) | 35 | 120(100) | 16 | 670+16 | 460 | 1300 | 230 | 95 |
FXBW4-66/70 | 66 | 70 | 16 | 820+15 | 655 | 1920 | 410 | 185 |
FXBW4-66/120(100) | 66 | 120(100) | 16 | 840士15 | 655 | 1920 | 410 | 185 |
FXBW5-66/70 | 66 | 70 | 16 | 870+15 | 700 | 2070 | 410 | 185 |
FXBW5-66/70 | 66 | 70 | 16 | 940±15 | 774 | 2280 | 410 | 185 |
FXBW5-66/120(100) | 66 | 120(100) | 16 | 870+15 | 663 | 1930 | 410 | 185 |
FXBW5-66/120(100) | 66 | 120(100) | 16 | 940±15 | 737 | 2170 | 410 | 185 |
FXBW4-110/120(100) | 110 | 120(100) | 16 | 1240+15 | 1032 | 3400 | 550 | 230 |
FXBW4-110/120(100) | 110 | 120(100) | 16 | 1440+15 | 1257 | 4200 | 550 | 230 |
FXBW5-110/70 | 110 | 70 | 16 | 1240+15 | 1070 | 3250 | 550 | 230 |
FXBW5-110/70 | 110 | 70 | 16 | 1440±15 | 1292 | 3800 | 550 | 230 |
FXBW5-110/120(100) | 110 | 120(100) | 16 | 1240+15 | 1033 | 3150 | 550 | 230 |
FXBW5-110/120(100) | 110 | 120(100) | 16 | 1440+15 | 1255 | 3700 | 550 | 230 |
FXBW5-110/210(160) | 110 | 120(100) | 20 | 1340+15 | 1050 | 3280 | 550 | 230 |
FXBW5-110/210(160) | 110 | 120(100) | 20 | 1440+15 | 1164 | 3660 | 550 | 230 |
FXBW4-220/120(100) | 220 | 120(100) | 16 | 2150+30 | 1930 | 6500 | 1000 | 395 |
FXBW5-220/120(100) | 220 | 120(100) | 16 | 2150士30 | 1958 | 6130 | 1000 | 395 |
FXBW5-220/120(100) | 220 | 120(100) | 16 | 2240士30 | 2032 | 6340 | 1000 | 395 |
FXBW5-220/120(100) | 220 | 120(100) | 16 | 2350士30 | 2143 | 6700 | 1000 | 395 |
FXBW5-220/120(100) | 220 | 120(100) | 16 | 2470+30 | 2254 | 7050 | 1000 | 395 |
FXBW5-220/210(160) | 220 | 210(160) | 20 | 2240士30 | 1962 | 6300 | 1000 | 395 |
FXBW5-220/210(160) | 220 | 210(160) | 20 | 2350士30 | 2076 | 6680 | 1000 | 395 |
FXBW5-220/210(160) | 220 | 210(160) | 20 | 2470+30 | 2190 | 7050 | 1000 | 395 |
FXBW5-330/210(160) | 330 | 210(160) | 20 | 2930+40 | 2646 | 8500 | 1425 | 570 |
FXBW5-330/210(160) | 330 | 210(160) | 20 | 3150+40 | 2874 | 9300 | 1425 | 570 |
FXBW5-330/210(160) | 330 | 210(160) | 20 | 3350+40 | 3102 | 10000 | 1425 | 570 |
FXBW5-550/210(160) | 550 | 210(160) | 20 | 4050+50 | 3786 | 12300 | 2050 | 740 |
FXBW5-550/210(160) | 550 | 210(160) | 20 | 4450+50 | 4204 | 13750 | 2250 | 740 |
FXBW5-550/210(160) | 550 | 210(160) | 20 | 4900+50 | 4660 | 15200 | 2250 | 740 |
1.High Mechanical Strength: The fiberglass core provides excellent tensile strength.
2.Excellent Insulation: The silicone rubber housing offers superior insulation properties.
3.Resistance to Contamination: Their hydrophobic surface prevents water and contaminants from adhering, reducing the risk of flashovers.
4.Lightweight Design: Easier to handle and install compared to ceramic or glass insulators.
5.Durability: They are resistant to corrosion, UV radiation, and extreme temperatures, which extends their service life.
6.Flexibility: The material can bend without breaking, providing better performance in high wind areas or under the weight of ice.