Cat.No. (Class ansi) | Fig No. | Main Dimansions | Transverse strength(N) | Low frequency voltage KV | Weight(N) | ||||||||
H | h | D | d | d1 | d2 | R | Wet flashover | ||||||
Day flashover | Vertical | Horizontal | |||||||||||
53-1 | 2 | 54 | 27 | 57 | 45 | 18 | 22 | 11 | 8900 | 20 | 8 | 10 | 2.2 |
53-2 | 1 | 76 | 38 | 79 | 45 | 18 | 24 | 18 | 13300 | 25 | 12 | 15 | 5.4 |
53-3 | 2 | 81 | 40.5 | 76 | 45 | 18 | 24 | 11 | 17800 | 25 | 12 | 15 | 5.9 |
53-4 | 2 | 76 | 38 | 105 | 73 | 18 | 24 | 16 | 20000 | 25 | 12 | 15 | 11.3 |
53-5 | 3 | 105 | 52.5 | 102 | 73 | 18 | 24 | 11 | 26700 | 35 | 18 | 25 | 11.8 |
R-8 | 7 | 32 | - | 57 | 40 | 17.5 | - | 7 | - | - | 15 | 918 | 1.3 |
R-6 | 6 | 80 | - | 70 | 40 | 18 | - | 7 | 240 | 12 | 15 | 1350 | 3.9 |
R-2 | 5 | 76 | - | 80 | 54 | 17.5 | - | 17.5 | - | - | 15 | 2040 | 5.9 |
R-1 | 5 | 54 | - | 57 | 39 | 17.5 | - | 11 | - | - | 15 | 918 | 2.4 |
1617 | 4 | 65 | - | 76 | 45 | 17.5 | - | 9 | 900 | 20 | 9 | 9 | 3.9 |
1618-1 | 4 | 75 | - | 89 | 45 | 17 | - | 13 | 10000 | 20 | 9 | 9 | - |
1618-2 | 4 | 75 | - | 89 | 45 | 17 | - | 12.5 | 13000 | 25 | 12 | 12 | - |
1617-2 | 4 | 67 | - | 73 | - | 16 | - | 14.3 | - | - | - | - | - |
1617-1 | 4 | 65 | - | 78 | - | 17.5 | - | 12.5 | - | - | - | - | - |
1618-3 | 4 | 88 | - | 95 | - | 22 | - | 16 | - | - | - | - | - |
1.They have a cylindrical shape with grooves on the outer surface to hold the wire and are typically made of porcelain or polymer materials for high insulation.
2.They're used where the line direction changes significantly or for supporting bus bars in substations.
3.Advantages:
1)Lightweight: They are much lighter than porcelain, making them easier to handle and install.
2)High Strength: Polymer materials provide good mechanical strength.
3)Durability: They resist breakage and have a longer lifespan as they are less brittle than porcelain.
4)Weather Resistance: Polymers perform well under various weather conditions, including UV exposure and extreme temperatures.
5)Low Maintenance: They require less maintenance due to their resistance to environmental factors.