Type | Fig No. | H | h | h1 | D | d1 | d2 | R |
G-25 | 3 | 25 | 15 | 3 | 22 | 16 | 7 | 3 |
G-28 | 3 | 38 | 25 | 3 | 30 | 20 | 8 | 5 |
G-50 | 3 | 50 | 35 | 4 | 36 | 24 | 9 | 6 |
G-60 | 3 | 60 | 40 | 5 | 45 | 30 | 10 | 7.5 |
G-50 | 4 | 50 | 35 | - | 35 | 24 | - | 6 |
1.Material:They are typically made of materials with high dielectric strength such as porcelain or polymer composites.
2.Application:These insulators are designed to withstand the mechanical load of the conductor while ensuring electrical isolation.