Type | Fig No. | H | h | h1 | h2 | D | d1 | d2 | R | R1 |
PD-1T | 1 | 145 | 80 | 50 | 35 | 80 | 50 | 16 | 10 | 10 |
PD-1M | 1 | 220 | 80 | 50 | 110 | 80 | 64 | 16 | 10 | 10 |
PD-2T | 1 | 125 | 66 | 45 | 35 | 70 | 44 | 12 | 8 | 8 |
PD-2M | 1 | 195 | 66 | 45 | 105 | 70 | 44 | 12 | 8 | 8 |
PD-2W | 2 | 155 | 66 | 45 | 55 | 70 | 44 | 12 | 8 | 8 |
Applications:
1.Supporting and insulating overhead power lines
2.Isolating electrical conductors from ground
3.Ensuring safety and reliability in power distribution networks