Type | Fig | Main dimension mm | Leakage Distance (mm) | Minimum Breaking Load KN | One minute with stand voltage wet (KV) | Power Frequaency Voltage | Critical Impulse flashover | Puncture Voltage (KV) | |||||||||
D (mm) | H (mm) | D1 (mm) | d min (mm) | d1 min (mm) | a (mm) | b (mm) | R (mm) | Dry (KV) | Wet (KV) | Positive (KV) | Negative (KV) | ||||||
E-80 | 1 | 80 | 85 | 42 | 16 | / | 38 | 38 | 7.5 | 120 | 12.5 | 10 | - | - | - | - | - |
E-95 | 1 | 95 | 97 | 50 | 16 | / | 43 | 32 | 13 | 140 | 12.5 | 10 | - | - | - | - | - |
N-80 | 2 | 80 | 87 | 42 | 19 | 21 | 38 | 30 | 7.5 | 120 | 12.5 | 10 | - | - | - | - | - |
N-95 | 2 | 95 | 97 | 50 | 22 | 24 | 41 | 35 | 13 | 140 | 12.5 | 10 | - | - | - | - | - |
N-95/2 | 3 | 95 | 100 | 50 | 22 | 24 | 41 | 35 | 10 | 160 | 12.5 | 10 | - | - | - | - | - |
N-95/3 | 4 | 102 | 120 | 60 | 80 | 25.4 | / | 51 | 14 | 230 | 10 | 34 | 70 | 45 | 100 | 120 | 95 |
N-95/4 | 4 | 130 | 152 | 80 | 100 | 25.4 | / | 51 | 14 | 218 | 13.6 | 50 | 80 | 55 | 130 | 150 | 115 |
1.These insulators are crucial for the safe and efficient operation of high voltage power systems.
2.They provide electrical insulation and mechanical support for conductors, preventing electrical discharges and ensuring the stability of the power line.
3.The specific design and materials used in these insulators allow them to withstand the harsh environmental conditions and high electrical stresses found in high voltage applications.