Fig No. | 1 | 1 | 1 | 2 | ||
TYPE | St-10/J | st-15/J | St-20/J | P-20-D | ||
Main Dimansions ( mm ) | H | 130 | 150 | 185 | 185 | |
h | 55 | 60 | 65 | 52.63 | ||
d | 135 | 150 | 175 | 175 | ||
d | 31 | 31 | 35 | 27.78 | ||
R1 | 10 | 10 | 10 | 10 | ||
R2 | 12.5 | 12.5 | 12.5 | 12.5 | ||
Normal voltage ( kV ) | 10 | 15 | 20 | 20 | ||
Creepage Distance ( mm ) | 240 | 270 | 340 | 340 | ||
Power-Frequency puncture voltage ( kV ) | 110 | 120 | 140 | 140 | ||
Electronical Faling load ( KN ) | 12 | 12 | 14.7 | 14.7 | ||
Flashover ( min ) | Power Frequency Voltage | Dry ( kv ) | 70 | 75 | 90 | 80 |
Wet ( kv ) | 42 | 53 | 65 | 50 | ||
50% Critical Impulse | 100 | 110 | 130 | 130 | ||
Weight ( kg ) | 1.5 | 2.7 | 3.4 | 3.8 |
Festures:
1.Excellent electrical performance
2.Unbreakable and light weight
3.Good heat resistance and cold resistance
4.Good chemical stability
5.High rigidity and toughness
6.Easiest handing and transportation
7.Water repelling surface
8.Long service life
9.Non-toxic, non-standing and recyclable