Class ANSI | Fig | Main Demension in( mm) | Leakage Distance in(mm) | Combined M&E Strength b (KN) | Mcebanical Impact Strenth in-1b (N-m) | Time Load Test value 1b (KN) | Average Flashover Voltage | Powe Frequency Puncture voltage KV | Radio Influnce Voltage | |||||
D(max) | F | Power Frequency | Critical impulse | Test Voltage To Ground KV | Max Riv At 1 MHz V | |||||||||
Dry KV | Wet KV | Positive KV | Nagative KV | |||||||||||
52-1 | 1 | 61/2 (165) | 51/2 (165) | 7 (178) | 10000 (44) | 45 (5.0) | 6000 (27) | 60 | 30 | 100 | 100 | 80 | 7.5 | 50 |
52-2 | 1 | 8 (203) | 53/4 (146) | 81/4 (210) | 15000 (67) | 50 (5.5) | 10000 (44) | 65 | 35 | 115 | 115 | 90 | 7.5 | 50 |
52-3 | 2 | 103/4 (273) | 53/4 (146) | 111/2 (292) | 15000 (67) | 55 (6.0) | 10000 (44) | 80 | 50 | 125 | 130 | 110 | 10 | 50 |
52-4 | 3 | 103/4 (273) | 53/4 (146) | 111/2 (292) | 15000 (67) | 55 (6.0) | 10000 (44) | 80 | 50 | 125 | 130 | 110 | 10 | 50 |
52-5 | 2 | 103/4 (273) | 53/4 (146) | 11 (279) | 25000 (111) | 60 (7.0) | 15000 (67) | 80 | 50 | 125 | 130 | 110 | 10 | 50 |
52-6 | 3 | 103/4 (273) | 53/4 (146) | 11 (279) | 25000 (111) | 60 (7.0) | 15000 (67) | 80 | 50 | 125 | 130 | 110 | 10 | 50 |
52-9 | 4 | 41/2 (114) | 61/4 (146) | 63/4 (171) | 10000 (44) | 45 (5.0) | 6000 (27) | 80 | 30 | 100 | 90 | 80 | 7.5 | 50 |
The ANSI Class 52 category includes several types, such as 52-1 through 52-9. Each type has specific characteristics and applications. For instance, the 52-3, 52-5, and 52-8 types are used as suspension insulators.
These insulators are highly resistant to lightning puncture and are designed for distribution and sub-transmission circuits. They are made of wet-process porcelain, which is known for its excellent insulating properties.