Application
For supervisory electrical equipment, station control circuits. Suitable for indoor and outdoor installation in wet or dry locations, in conduit, duct, trench and cable tray. With metallic armour, the cable is suitable for installation in areas where special mechanical protection is required.
Applicable Standard
IEC 60228
IEC 60227
Cable Construction
Conductor
Concentric stranded annealed copper
Optional : Flexible or solid annealed copper
Conductor Size
1.5~-10 mm²
Insulation
PVC (Polyvinyl Chloride)
Screen
Copper Wire Braided
Inner sheath
PVC (Polyvinyl Chloride)
Armor
Galvanized Steel Tape
Sheath
Flame retardant PVC (Polyvinyl Chloride)
Dimension Characteristics
Section | Conductor Class | Insulation Thickness | Screen Wire Diameter | Armour Thickness | Sheath Thickness | Overall Diameter | Cable Weight |
No.xmm2 | mm | mm | mm | mm | mm | kg/km |
450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV |
2x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 11.7 | 13.1 | 211 | 259 |
2x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 12.1 | 13.5 | 226 | 275 |
2x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 13.0 | 14.0 | 262 | 300 |
2x2.5 | 1 | 0.8 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.4 | 15.0 | 322 | 349 |
2x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 15.6 | 17.0 | 394 | 455 |
2x6 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 16.7 | 18.1 | 466 | 530 |
3x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 12.1 | 13.5 | 230 | 282 |
3x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 12.5 | 13.9 | 248 | 302 |
3x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 13.5 | 14.5 | 292 | 333 |
3x2.5 | 1 | 0.8 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.9 | 15.5 | 367 | 395 |
3x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 16.2 | 17.7 | 456 | 523 |
3x6 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 17.5 | 18.9 | 549 | 621 |
4x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 12.7 | 14.2 | 256 | 314 |
4x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 13.1 | 14.7 | 278 | 338 |
4x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.2 | 15.3 | 331 | 376 |
4x2.5 | 1 | 0.8 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 16.1 | 16.7 | 439 | 470 |
4x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 17.3 | 18.9 | 532 | 608 |
4x6 | 1 | 8.0 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 18.7 | 20.3 | 649 | 731 |
5x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 13.3 | 15.0 | 283 | 348 |
5x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 13.8 | 15.5 | 310 | 377 |
5x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 15.1 | 16.2 | 373 | 423 |
5x2.5 | 1 | 0.8 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 17.1 | 17.7 | 500 | 533 |
5x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 18.5 | 20.2 | 612 | 698 |
5x6 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 20.0 | 21.7 | 754 | 846 |
6x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.0 | 15.8 | 309 | 380 |
6x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.6 | 16.4 | 339 | 413 |
6x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 16.0 | 17.2 | 411 | 465 |
6x2.5 | 1 | 0.8 | 0.8 | 0.20 | 2x0.2 | 1.5 | 1.8 | 18.2 | 18.8 | 556 | 591 |
6x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 19.8 | 21.6 | 695 | 792 |
6x6 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 21.5 | 23.3 | 863 | 967 |
7x0.75 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.0 | 15.8 | 318 | 390 |
7x1 | 1 | 0.6 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 14.6 | 16.4 | 351 | 426 |
7x1.5 | 1 | 0.7 | 0.8 | 0.15 | 2x0.2 | 1.5 | 1.8 | 16.0 | 17.2 | 428 | 483 |
7x2.5 | 1 | 0.8 | 0.8 | 0.20 | 2x0.2 | 1.5 | 1.8 | 18.2 | 18.8 | 583 | 678 |
7x4 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 19.8 | 21.6 | 736 | 835 |
7x6 | 1 | 0.8 | 1.0 | 0.20 | 2x0.2 | 1.5 | 1.8 | 21.5 | 23.3 | 922 | 1028
|
#powerfittings
#power cable
#transformer
#switchgear