No | Item | Unit | Data | ||
1 | Rated voltage | kV | 12 | 36 | |
2 | Rated current | A | 100 | 100 | |
3 | Rated frequency | Hz | 50/60 | 50/60 | |
4 | Maximum breaking current | kA | 5 | 5 | |
5 | Main circuit resistance | μΩ | ≤150 | ≤150 | |
6 | 1min PF withstand voltage (dry) | Phase to phase/ earth across open contacts | kV | 42/48 | 95/115 |
7 | 1 min PF withstand voltage (wet) | 30 | 85 | ||
8 | Lightning impulse withstand voltage | 95/110 | 185/215 | ||
9 | Mechanical life | Disconnect switch | Times | 2000 | 2000 |
Fuse cutout | 300 | 300 |
Type | Main outline dimenstion(mm) | ||||||
A | B | C | D | E | F | G | |
GWR-12/100 | 400 | 1050 | 1200 | 1073 | 400 | 490 | 667 |
GWR-36/100 | 500 | 1300 | 1450 | 1433 | 550 | 640 | 909 |
1.Application: This switch is primarily used for making or breaking circuits under line-supplied voltage in outdoor high-voltage distribution system equipment.
2.Anti-Pollution Design: The GWR-12/36 disconnect switch is especially suitable for areas with serious pollution. It adheres to the standards of IEC62271-103 for high-voltage switches.
3.Ambient Conditions:
1)Altitude: ≤1000m
2)Ambient temperature: +50°C to -30°C
3)Wind speed: ≤35m/s
4)Earthquake intensity: ≤8 degrees
5)Air pollution level: IV
6)Ice thickness: ≤10mm
7)Suitable for environments free from chemical aggradation, dust, and other volatile or caustic substances.
4.Technical Specifications:
1)Rated Voltage: 12 kV and 36 kV
2)Rated Current: 100A
3)Rated Frequency: 50/60 Hz
4)Maximum Breaking Current: 5 kA
5)Main Circuit Resistance: ≤150 μΩ
6)Rated Short-Time Withstand Current Duration: 4 seconds