MONTANTS | ||||
NVM50P (7,5kg) 68 57 080 | NVM60P (10kg) 68 57 081 | NVM70P (13kg) 68 57 082 | NVM80P (18kg) 68 57 083 | NVM90P (24kg) 68 57 084 |
ENSEMBLES MONTANTS+ TRAVERSE | ||||
NV2 50x50 68 57 252 | NV2 50x60 68 57 253 | NV2 50x70 68 57 254 | NV2 50x80 68 57 255 | |
NV2 60x50 68 57 263 | NV2 60x60 68 57 264 | NV2 60x70 68 57 265 | NV2 60x80 68 57 266 | |
NV2 70x50 68 57 274 | NV2 70x60 68 57 275 | NV2 70x70 68 57 275 | NV2 70x80 68 57 277 | NV2 70x90 68 57 278 |
NV2 80x50 68 57 285 | NV2 80x60 68 57 286 | NV2 80x70 68 57 287 | NV2 80x80 68 57 288 | NV2 80x90 68 57 289 |
NV2 90x70 | NV2 90x80 | NV2 90x90 68 57 290 | ||
NW2 50x50 | ||||
NW2 60x60 | ||||
NW2 70x70 | ||||
NW2 80x80 | ||||
Nw2 90x90 |
TRAVERSES |
NVTN2-50 (11 kg) 68 57 038 |
NVTN2-60 (16kg) 68 57 039 |
NVTN2-70 (22kg) 68 57 040 |
NVTN2-80 (30kg) 68 57 041 |
NVTN2-90 (38kg) 68 57 042 |
NWTN2-50 (11kg) 68 57 311 |
NWTN2-60 (16kg) 68 57 312 |
NWTN2-70 (22kg) 68 57 313 |
NWTN2-80 (30kg) 68 57 314 |
NWTN2-90 (38kg) 68 57 315 |
Here’s a brief description:
1.Armement: These are metal parts used to support and maintain the balance of suspended cables in an electrical line. They are attached to pylons and poles at regular intervals and are available in different sizes and shapes depending on the configuration of the electrical line.
2.Nappe-voute: These are elements used to maintain the electrical cables in an aerial position and to distribute mechanical loads on the pylons. The Nappe-voutes are formed by cables or conductors, attached to the ends of the pylons, which rise above the main cables to form a vault-like structure.