Model number | Dimension (mm) | Theoretical weight (kg/m) | |
b | d | ||
2.5 | 25 | 3 | 1.124 |
4 | 1.459 | ||
3 | 30 | 3 | 1.373 |
4 | 1.786 | ||
4 | 40 | 3 | 1.852 |
4 | 2.422 | ||
5 | 2.976 | ||
4.5 | 45 | 4 | 2.736 |
5 | 3.369 | ||
6 | 3.985 | ||
5 | 50 | 3 | 2.332 |
4 | 3.059 | ||
5 | 3.77 | ||
6 | 4.465 | ||
5.6 | 56 | 4 | 3.446 |
5 | 4.251 | ||
6.3 | 63 | 5 | 4.822 |
6 | 5.721 | ||
8 | 7.469 | ||
10 | 9.151 | ||
7 | 70 | 5 | 5.397 |
6 | 6.406 | ||
7 | 7.398 | ||
8 | 8.373 | ||
7.5 | 75 | 5 | 5.818 |
6 | 6.905 | ||
7 | 7.976 | ||
8 | 9.03 | ||
10 | 11.098 | ||
8 | 80 | 6 | 7.376 |
7 | 8.525 | ||
8 | 9.658 | ||
10 | 11.874 | ||
9 | 90 | 6 | 8.35 |
7 | 9.656 | ||
8 | 10.946 | ||
10 | 13.476 | ||
10 | 100 | 6 | 9.366 |
7 | 10.83 | ||
8 | 12.276 | ||
10 | 15.12 | ||
12 | 17.898 | ||
14 | 20.611 | ||
16 | 23.257 | ||
11 | 110 | 7 | 11.928 |
8 | 13.532 | ||
10 | 16.69 | ||
12 | 19.782 | ||
14 | 22.809 | ||
12.5 | 125 | 8 | 15.504 |
10 | 19.133 | ||
12 | 22.696 | ||
14 | 26.193 | ||
14 | 140 | 10 | 21.488 |
12 | 25.522 | ||
14 | 29.49 | ||
16 | 33.393 | ||
16 | 160 | 10 | 24.729 |
12 | 29.391 | ||
14 | 33.987 | ||
16 | 38.518 | ||
18 | 180 | 12 | 33.159 |
14 | 33.383 | ||
16 | 43.542 | ||
18 | 48.634 | ||
20 | 200 | 14 | 42.894 |
16 | 48.68 | ||
18 | 54.401 | ||
20 | 60.056 | ||
24 | 71.168 |
Here are some details about this material:
1.Material: This type of angle steel is made from hot-rolled steel that has been galvanized, or coated in a layer of zinc, to provide protection against rust and corrosion.
2.Structure: Steel structures mainly made of hot-rolled equilateral angle steel have suitable structural principles, good plasticity and flexibility, high structural invariance, and are suitable for construction structures that can withstand large vibration and invasion loads.
3.Usage: It is widely used in various metal structures, bridges, machinery manufacturing and shipbuilding, various building structures and engineering structures, such as building beams, bridges, power transmission towers, lifting and transporting machinery, ships, industrial furnaces, reaction towers, container racks, and warehouses.
4.Types: Angle steel has equilateral angle steel and unequal angle steel, and the two sides are perpendicular to each other (i.e., L-shaped), which can well resist bending in all directions.
5.Specification: The specification of hot-rolled equilateral angle steel is 2#-20#. Angle steel can form various stress components according to different structural needs, and can also be used as connectors between components.