Suspension Clamps-XGT
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGT-1 | 5~7 | 180 | 18 | 4 | 60 | 18 | 40 | 3.3 |
XGT-2 | 7.1~13 | 200 | 18 | 7 | 75 | 18 | 40 | 4.9 |
XGT-3 | 13.1~21 | 220 | 27 | 11 | 75 | 16 | 40 | 5.6 |
XGT-4 | 21.1~26 | 250 | 27 | 13.5 | 75 | 16 | 40 | 6.5 |
XGT-5 | 23~33 | 300 | 38 | 17 | 81 | 16 | 60 | 8.7 |
XGT-6 | 36~45 | 300 | 46 | 23 | 89 | 16 | 60 | 9.8 |
XGT-2.1 | 7~13 | 200 | 20 | 7 | 135 | 16 | 40 | 4.3 |
XGT-4A | 21.1~26 | 250 | 20 | 13.5 | 133 | 16 | 60 | 6.9 |
The clamp body and keeper are made of cast iron. The pins are made of stainless steel
Other parts are steel material. All parts are treated by hot-dip galvanized processes.