Suspension Clamps-XGJ
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGJ-2 | 11~13 | 300 | 19 | 8 | 52 | 18 | 100 | 4.4 |
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGJ-3 | 13.1~18 | 300 | 18 | 9 | 190 | 16 | 70 | 4.8 |
XGJ-4 | 21.1~23 | 300 | 18 | 11 | 190 | 16 | 70 | 4.9 |
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGJ-5 | 23~43 | 390 | 24 | 22 | 121 | 22 | 120 | 8.8 |
XGJ-5A | 23~43 | 476 | 24 | 22 | 180 | 22 | 120 | 9.1 |
XGJ-5B | 23~43 | 476 | 24 | 22 | 180 | 24 | 160 | 13.4 |
The clamp body and keeper are made of cast iron. The pins are made of stainless steel
Other parts are steel material. All parts are treated by hot-dip galvanized processes.