Suspension Clamp-XGU-J
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGU-1J | 5~7 | 175 | 18 | 4 | 82 | 16 | 40 | 1.07 |
XGU-2J | 7.1~13 | 175 | 18 | 7 | 82 | 16 | 40 | 1.09 |
XGU-3J | 13.1~21 | 198 | 18 | 11 | 102 | 16 | 40 | 1.25 |
XGU-4J | 21.1~26 | 215 | 18 | 13.5 | 110 | 16 | 40 | 1.62 |
The clamp body and keepers are made by Alu. alloy. The pins are made of stainless steel.
Other parts are steel material. All parts are treated by hot-dip galvanized processes.
https://www.seatrustpower.com/clamps/