Suspension Clamp-XGU-F
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||
L | R | H | ||||
XGU-1F | 5~7 | 180 | 4 | 82 | 40 | 1.4 |
XGU-2F | 7.1~13 | 200 | 7 | 102 | 40 | 1.8 |
XGU-3F | 13.1~21 | 220 | 11 | 121 | 40 | 2 |
XGU-4F | 21.1~26 | 250 | 13.5 | 130 | 40 | 3 |
XGU-5F | 23~33 | 300 | 17 | 140 | 60 | 4.7 |
XGU-6F | 34~45 | 300 | 23 | 155 | 60 | 5.1 |
The body and keeper are made of cast iron. The pins are made of stainless steel
Other parts are steel material. All parts are treated by hot-dip galvanized processes.