Suspension Clamp-XGU
Catalog No. | Diameter | Dimensions (mm) | Failure Load (kN) | Weight (kg) | ||||
L | C | R | H | M | ||||
XGU-1 | 5~7 | 175 | 18 | 4 | 82 | 16 | 40 | 1.4 |
XGU-2 | 7.1~13 | 175 | 18 | 7 | 82 | 16 | 40 | 1.8 |
XGU-3 | 13.1~21 | 198 | 18 | 11 | 102 | 16 | 40 | 2 |
XGU-4 | 21.1~26 | 215 | 18 | 13.5 | 110 | 16 | 40 | 3 |
The body and keeper are made of cast iron. The pins are made of stainless steel
Other parts are steel material. All parts are treated by hot-dip galvanized processes.